- For windows, domes and lenses for therma-imaging system
- Standard ZnS, which appears orange, mainly works in Far-infrared region
- Multi-spectrum ZnS (M-ZnS) shows excellent opticaproperties across the fulband of 0.4-12μm, can be used in Far-, Mid-, Near-infrared and visible regions.
- Standard ZnS windows, lenses and domes with size up to Ø250×16mm. For M-ZnS, the maximum size is 300×200×15mm
Product Properties
Appellation | Standard CVD ZnS | Multi-SpectraZns |
---|---|---|
Maximum dimensions (mm) | Ø250×16 | 300×200×15 |
Transmission Range,(μm) | 0.6–12 | 0.35–12 |
Refractive Index | 2.1998 | 2.2008 |
Temperature Change of refractive Index @ 10.6μm, (10-6℃-1) |
50 | 50 |
Bulk absorption coefficient@10.6μm,(cm-1) | ≦0.2 | ≦0.2 |
Rupture modulus,(MPa) | 103.4 | 68 |
Technical Index
Appellation | Standard CVD ZnS | Multi-SpectraZnS |
---|---|---|
Homogeneity of refractive index | <3×10-5 @0.6328μm | <3×10-5 @0.6328μm |
Hardness(knoop),(kg/mm2) | 210-230 | 160 |
Rupture modulus,(Mpa) | 103.4 | 68 |
Young’s Modulus,(GPa) | 74.5 | 74.5 |
Posson ratio | 0.29 | 0.28 |
Melting point ,(℃) | 1830 | 1830 |
Density, (g/cm3) | 4.09 | 4.09 |
Thermaconductivity, (W/cm.K) | 0.19 | 0.272 |
Thermaexpansion coefficient, (10-6 ,℃-1 ) | 7.85 | 7.85 |
Specific heat (Ca/g.k.) | 0.112 | 0.124 |
Dielectric constant | 8.35 | 8.35 |
the listed index are from reference book, may be different from our products,
more speciarequirements should be discussed individually.
Specification
Specification
window | CVD ZnS | Multi-SpectraZnS |
---|---|---|
Maximum dimensions(mm) | 200×300 | 200×300 |
Tolerance on these dimensions(mm) | 0.1 | 0.1 |
Minimum thickness(mm) | 15 | 15 |
Tolerance on thickness(mm) | 0.1 | 0.1 |
dome | CVD ZnS | Multi-SpectraZnS |
Caliber(mm) | Ф300 | Ф300 |
Tolerance on caliber(mm) | 0.1 | 0.1 |
lens | CVD ZnS | Multi-SpectraZnS |
Diameter(mm) | 15-200 | 15-200 |
Tolerance on diameter(mm) | Standard: 0.1 Specia: 0.03 |
Standard:0.1 Specia:0.03 |
Tolerance on curvatures(mm) | Standard:0.5% Specia:0.05% |
Standard:0.5% Specia:0.05% |
Tolerance on center thickness(mm) | Standard:0.1 Specia:0.05 |
Standard:0.1 Specia:0.05 |